School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖安當女書院 | 五邑司徒浩中學 | |
|---|---|---|
| District | Kwun Tong | Kwun Tong |
| Funding type | Aided | Aided |
| Gender | Girls | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| 宗教 | 天主教 | 不適用 |
| 全校班數 | 24class | 24class |
| 最近報名窗口 | — | Application window to 2026-06-20 |
| 家長口碑整體 | 聖安當女書院口碑一般,早年有家長讚賞老師關顧,但近年學術表現下滑,升讀學位比例創新低,校風評價分歧。適合對學術要求不高、重視關顧的家庭,但需注意DSE成績趨勢。 | 五邑司徒浩中學為Band 2學校,校風嚴謹、學生守規,但2015年新校長上任後曾轉鬆,2019年又見嚴謹。功課壓力由不多轉為較重,教學評價兩極,英文能力受質疑。適合重視紀律、能接受中文教學及中等學術要求的家庭。 |
| 口碑近年轉勢 | 學術表現明顯下滑,2024年升讀學位比例僅10%,較2010-2012年2X%大幅下降,反映學校學術水平轉弱。 | — |
| 口碑素材年代 | 2005–2025 year | 2006–2022 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →