School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 香港培道小學 | 聖若瑟英文小學 | |
|---|---|---|
| District | — | Kwun Tong |
| Funding type | Private | Private |
| Gender | Co-ed | Boys |
| Medium of Instruction | Chinese | English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 天主教 |
| 銜接中學 | 聯繫:香港培道中學 | 直屬:聖若瑟英文中學 |
| Central Allocation places | 不適用 | 不適用 |
| 升讀 Band 1 | 59% | — |
| 全校班數 | 25class | 18class |
| Fees | School Fee $62200分10期繳付 | School Fee $56300分十期繳交 |
| 面試形式 | 小一入學:面試形式多樣,包括小組活動、個人問答、講故事、自理考核等,家長無需面試。(2006-2021) ⚠️ 近年無新素材 | 小一入學:個人或小組面試,以廣東話為主,部分環節用英文,近年加入拍片篩選。(2005-2021) |
| 家長口碑整體 | 培道小學是一所重視快樂學習的學校,校風純樸,功課壓力適中,中文科要求較高。升中表現中規中矩,九龍城校網有利。適合希望孩子愉快成長、非學術型家庭,但家長需在學術上配合。 | 聖若瑟英文小學以嚴謹校風和扎實英文教學見稱,適合好動、能適應紀律的男生。功課壓力歷年偏重,尤其高年級,家長需投入大量時間跟進。升中成績亮眼,多獲band 1中學取錄。近年校園氛圍轉為開心,但師資穩定性有爭議。適合重視學術、願意配合學校嚴格要求的家庭。 |
| 口碑近年轉勢 | — | 校風由早年嚴厲(2020年用家指壓抑)轉為近年開心(2024年用家指氛圍愉快),功課量在2021年高年級明顯增加,但2023年低年級功課量回落,整體呈波動變化。 |
| 口碑素材年代 | 2011–2025 year | 2006–2026 year |
| SEN support | 學校對SEN學生態度正面,有成功案例,但資源有限。家長反映學校包容,但支援措施不明顯。 | 學校對SEN學生態度寬鬆,但資源有限,有家長反映部分SEN學生行為問題未被妥善處理,整體口碑兩極。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →