School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 香港培道小學 | 聖若望英文書院(小學部) | |
|---|---|---|
| District | — | Kowloon City |
| Funding type | Private | Private |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 天主教 |
| 銜接中學 | 聯繫:香港培道中學 | — |
| Central Allocation places | 不適用 | 不適用 |
| 升讀 Band 1 | 59% | — |
| 全校班數 | 25class | 12class |
| Fees | School Fee $62200分10期繳付 | School Fee $78000(小一至二)(分10期) |
| 面試形式 | 小一入學:面試形式多樣,包括小組活動、個人問答、講故事、自理考核等,家長無需面試。(2006-2021) ⚠️ 近年無新素材 | — |
| 家長口碑整體 | 培道小學是一所重視快樂學習的學校,校風純樸,功課壓力適中,中文科要求較高。升中表現中規中矩,九龍城校網有利。適合希望孩子愉快成長、非學術型家庭,但家長需在學術上配合。 | 聖若望英文書院(小學部)是一所小班教學的英文小學,語境良好,師生關係密切,校長親切。功課壓力近年減輕,但師資流動性高,學術程度偏深。適合重視英語環境、不追求嚴格管教的家長。 |
| 口碑近年轉勢 | — | 2019年轉校長後活動增多,功課量明顯減少,師資流動性高,收生傾向寬鬆。 |
| 口碑素材年代 | 2011–2025 year | 2006–2022 year |
| SEN support | 學校對SEN學生態度正面,有成功案例,但資源有限。家長反映學校包容,但支援措施不明顯。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →