School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 蘇浙公學 | 張振興伉儷書院 | |
|---|---|---|
| District | Eastern, Hong Kong | Eastern, Hong Kong |
| Funding type | DSS | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | 中英並重 | Chinese |
| school net | 不適用 | — |
| 宗教 | 不適用 | 天主教 |
| Central Allocation places | 不適用 | — |
| 全校班數 | 24class | 18class |
| Fees | 中一學費 $8390 | — |
| 家長口碑整體 | 蘇浙公學為東區band2直資,設有英文班及國際部。早年校風開放、功課量少,但近年學費高、校舍舊、師資及升學表現受質疑,性價比成問題。適合重視英文環境、不追求頂尖成績的家庭,但需注意近年口碑下滑。 | 張振興伉儷書院以運動見稱,校風自由但管教嚴格,老師有愛心,學術屬Band 2水平,適合重視全人發展、體育潛能的男生家庭。近年轉男女校,學術或下滑,需留意。 |
| 口碑近年轉勢 | 2023年起師資、性價比負評增多,2025年出現轉校潮,與2014年正面評價形成對比,顯示口碑明顯下滑。 | 2020年轉男女校,學術水平或降至Band 3頭,校風與收生策略有明顯變化。 |
| 口碑素材年代 | 2010–2026 year | 2006–2024 year |
| SEN support | 蘇浙公學對SEN學生態度較接納,校風改善,但資源有限,家長反映ADHD學生可適應,中文讀寫障礙學生則因全中文環境困難。 | 學校對SEN學生態度正面,提供考試調適等支援,教師耐心,但學術要求嚴格,主科不合格需重讀,對專注力不足學生構成壓力。近年SEN學生比例高,班級人數少。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →