School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖母玫瑰書院 | 真光女書院 | |
|---|---|---|
| District | Sham Shui Po | Yau Tsim Mong |
| Funding type | Aided | Aided |
| Gender | Girls | Girls |
| Medium of Instruction | English | English |
| 宗教 | 天主教 | 基督教 |
| 全校班數 | 24class | 24class |
| 最近報名窗口 | Application window 2026-07-07 to 2026-07-10 | — |
| 面試形式 | 中一入學:面試形式多變,早年為小組討論,後轉為全英文單對單,近年有Second Interview。(2009-2019) | 中一入學:面試形式多變,曾有個別及小組面試,近年以英語為主,無2nd in,不面見家長。(2005-2020) |
| 家長口碑整體 | 聖母玫瑰書院為深水埗區傳統英中,校風淳樸,學生乖巧,但學業壓力大,功課量多,適合自律性強、目標明確的學生。近年成績有下滑趨勢,校風轉自由,收生仍以Band 1為主,但具彈性。面試重要,需策略性申請。 | 真光女書院校風樸素,管教較嚴,早年重視紀律,近年課外活動多元,但學術支援不足,DSE成績下滑,教師流失嚴重。適合重視品德培養、活動多元的家庭,但需留意近年教學質素變化。 |
| 口碑近年轉勢 | 2017年新校長上任後推行催谷式改革,但成績下滑,近年校風轉自由,收生彈性增加,口碑有變化。 | 2024年後教師流失嚴重,DSE成績下滑,開放日籌備欠佳,校風與教學質素呈下降趨勢。 |
| 口碑素材年代 | 2009–2024 year | 2009–2026 year |
| SEN support | 聖母玫瑰書院對SEN學生態度正面,有支援措施,但資源有限。家長反映學校包容,但具體支援細節不多。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →