School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會鄧肇堅中學 | 聖類斯中學 | |
|---|---|---|
| District | Wan Chai | Central & Western |
| Funding type | Aided | Aided |
| Gender | Co-ed | Boys |
| Medium of Instruction | English | English |
| 宗教 | 基督教 | 天主教 |
| 全校班數 | 24class | 24class |
| Fees | 中一堂費 $430 | — |
| 最近報名窗口 | Application window 2026-01-02 to 2026-01-16 | — |
| 面試形式 | 中一入學:個人面試,約10分鐘,中英文各半,無小組討論。(2014-2021) | 小一入學:兩輪面試,首輪約15分鐘,次輪見家長;學術與個性並重。(2011-2020) |
| 家長口碑整體 | 聖公會鄧肇堅中學整體口碑良好,校風由早年自覺型轉為近年輕鬆關愛型,功課壓力適中,面試重學業成績且競爭激烈,插班名額少。適合學業成績佳、自律性強且喜歡活潑氛圍的學生。 | 聖類斯中學為傳統男校,校風重兄弟情,但學生活躍,文靜者需適應。功課測驗多,壓力不小。教學用心,DSE成績中上,但近年有波動。插班及面試競爭激烈。適合活躍、能承受傳統學業壓力、有家庭支援的男生。 |
| 口碑近年轉勢 | 校風由2020年自覺型轉為2025年輕鬆關愛型,功課量由2006年偏重轉為2025年適中,顯示學校近年趨向減壓和營造關愛氛圍。 | — |
| 口碑素材年代 | 2006–2025 year | 2005–2025 year |
| SEN support | 聖公會鄧肇堅中學對SEN學生支援口碑兩極:有家長反映學校對ADHD學生包容度低,認為支援不足;但亦有資料顯示該校曾成功栽培SEN學生考獲佳績,顯示個別案例下有足夠支援。整體資源有限,態度因個案而異。 | 聖類斯中學對SEN學生態度正面,提供考試調適等支援,但資源有限。有成功案例,但亦存在因主科不合格需重讀的壓力。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →