School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 寧波第二中學 | 五邑司徒浩中學 | |
|---|---|---|
| District | Kwun Tong | Kwun Tong |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| 宗教 | 不適用 | 不適用 |
| 全校班數 | 24class | 24class |
| 最近報名窗口 | — | Application window to 2026-06-20 |
| 家長口碑整體 | 寧波第二中學口碑呈上升趨勢:早年校風受質疑,2010年後漸獲好評,2018年普遍認為學生純樸、校風正面,收生競爭加劇。教學有熱心老師,但師資穩定性存疑。適合追求純樸校風、band2中上學生,家庭需接受較多補課安排。 | 五邑司徒浩中學為Band 2學校,校風嚴謹、學生守規,但2015年新校長上任後曾轉鬆,2019年又見嚴謹。功課壓力由不多轉為較重,教學評價兩極,英文能力受質疑。適合重視紀律、能接受中文教學及中等學術要求的家庭。 |
| 口碑近年轉勢 | 校風評價由2008年負面轉為2018年後正面,收生競爭由易入變激烈,反映學校聲譽提升,可能與管理改善或教學成果有關。 | — |
| 口碑素材年代 | 2007–2025 year | 2006–2022 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →