School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 馬頭涌官立小學 | 保良局林文燦英文小學 | |
|---|---|---|
| District | Kowloon City | Kowloon City |
| Funding type | Government | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | English |
| school net | 34 | 不適用 |
| 宗教 | 不適用 | 不適用 |
| 銜接中學 | 聯繫:伊利沙伯中學、何文田官立中學、賽馬會官立中學 | — |
| Central Allocation places | 58items | 不適用 |
| Got one of top three choices | — | 97% |
| Enter EMI Secondary School | — | 92% |
| 全校班數 | 30class | 24class |
| Fees | PTA membership fee $80 | School Fee $15450(分10期繳交) |
| 最近報名窗口 | Application window 2026-06-04 to 2026-06-11 | — |
| 面試形式 | 小一入學:面試形式多變,通常由校長或副校長接見,家長陪同,部分年份有兩輪面試。(2006-2021) ⚠️ 近年無新素材 | 小一入學:兩輪面試:首輪小組及學術考核,次輪家長面談及問卷。(2010-2024) |
| 家長口碑整體 | 馬頭涌官立小學早年學術壓力大,近年轉為happy school,學術較淺,活動多,體育出色。師資良好,但升中成績一般,僅靠伊中聯繫位。適合重視全人發展、不追求學術競爭的家庭。 | 保良局林文燦英文小學以英語語境佳、活動多元、升中成績不俗見稱,屬Happy School,功課壓力不大。校風自由,種族多元,但紀律管教較鬆,班級人數漸增。適合重視英語、活動教學及升中派位的家庭,但需接受較鬆散的管理風格。 |
| 口碑近年轉勢 | 2023年起由學術嚴謹轉為happy school,功課量及學術要求明顯下降,與2006-2008年形成對比。 | 2023年起明確功課量少,轉向Happy School;2024年班級人數增至33人,升中B1比例上升至53.7%,顯示學術表現提升,但管理風格未變。 |
| 口碑素材年代 | 2006–2025 year | 2009–2025 year |
| SEN support | — | 學校對SEN學生態度正面,有接納經驗,提供考試調適、社工跟進等支援,但資源細節不明確。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →