School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 德雅中學 | 聖母玫瑰書院 | |
|---|---|---|
| District | Sham Shui Po | Sham Shui Po |
| Funding type | Aided | Aided |
| Gender | Girls | Girls |
| Medium of Instruction | English | English |
| 宗教 | 天主教 | 天主教 |
| 全校班數 | 24class | 24class |
| 最近報名窗口 | — | Application window 2026-07-07 to 2026-07-10 |
| 面試形式 | — | 中一入學:面試形式多變,早年為小組討論,後轉為全英文單對單,近年有Second Interview。(2009-2019) |
| 家長口碑整體 | 德雅中學為傳統女校,校風嚴謹樸實,學生純品,功課壓力適中,教學語言多變但近年漸趨英文。有直屬小學,收生以Band1尾至Band2為主,容易入讀。適合重視紀律、不追求頂尖學業壓力的家庭。惟校舍細小,設施侷促。 | 聖母玫瑰書院為深水埗區傳統英中,校風淳樸,學生乖巧,但學業壓力大,功課量多,適合自律性強、目標明確的學生。近年成績有下滑趨勢,校風轉自由,收生仍以Band 1為主,但具彈性。面試重要,需策略性申請。 |
| 口碑近年轉勢 | — | 2017年新校長上任後推行催谷式改革,但成績下滑,近年校風轉自由,收生彈性增加,口碑有變化。 |
| 口碑素材年代 | 2004–2025 year | 2009–2024 year |
| SEN support | — | 聖母玫瑰書院對SEN學生態度正面,有支援措施,但資源有限。家長反映學校包容,但具體支援細節不多。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →