School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 博愛醫院八十週年鄧英喜中學 | 五邑司徒浩中學 | |
|---|---|---|
| District | Sai Kung | Kwun Tong |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| 宗教 | 不適用 | 不適用 |
| 全校班數 | 24class | 24class |
| 最近報名窗口 | — | Application window to 2026-06-20 |
| 家長口碑整體 | 博愛醫院八十週年鄧英喜中學屬band2/3學校,校風早年負面,近年有改善但仍有波動;教學以英文授課,功課壓力不大;適合成績中等、希望輕鬆學習及接受嚴格紀律的學生,但需注意師資流失問題。 | 五邑司徒浩中學為Band 2學校,校風嚴謹、學生守規,但2015年新校長上任後曾轉鬆,2019年又見嚴謹。功課壓力由不多轉為較重,教學評價兩極,英文能力受質疑。適合重視紀律、能接受中文教學及中等學術要求的家庭。 |
| 口碑素材年代 | 2005–2023 year | 2006–2022 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →