School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 真鐸學校 | 中華基督教會基慈小學 | |
|---|---|---|
| District | Wong Tai Sin | Wong Tai Sin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 45 | 45 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 36items | 78items |
| Got one of top three choices | 92% | — |
| Enter EMI Secondary School | 49% | — |
| 全校班數 | 16class | 18class |
| Fees | Approved charges for non-standard items 特定認可收費$340(分2期繳付) | PTA membership fee $30 |
| 家長口碑整體 | 真鐸學校早年校風嚴格、功課量多,但2013年後漸轉關愛不催谷;教學有分層支援,惟師資流動性高曾引致爭議。適合重視關愛文化、不追求學術催谷的家庭,但需留意早年管教爭議及老師流動問題。 | 基慈小學是一所關愛型學校,校風淳樸,老師有愛心,不谷功課,學生快樂。教學有英文及常識科英語授課特色,但學術成績非進取,升中派位一般。適合重視愉快學習、不追求學術競爭的家庭。 |
| 口碑近年轉勢 | 2013年前後口碑明顯轉變:早年功課多、管教嚴且有爭議,2013年後校風轉為關愛、功課量減輕,老師評價漸佳。 | — |
| 口碑素材年代 | 2006–2018 year | 2006–2019 year |
| SEN support | — | 學校對SEN學生態度正面,接納度高,提供調適及關愛,但課程緊湊,部分家長反映支援不足。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →