School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 保良局田家炳千禧小學 | 港九街坊婦女會孫方中小學 | |
|---|---|---|
| District | Tai Po | Tai Po |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Putonghua & English |
| school net | 84 | 84 |
| 宗教 | 不適用 | 不適用 |
| 銜接中學 | — | 一條龍:港九街坊婦女會孫方中書院 |
| Central Allocation places | 62items | — |
| 升讀 Band 1 | — | 39% |
| Got one of top three choices | — | 97% |
| 全校班數 | 30class | 24class |
| Fees | PTA membership fee $80 | PTA membership fee 50 |
| 面試形式 | — | 小一入學:遊戲觀察、簡單學術提問及親子環節,分多輪進行。(2012-2016) ⚠️ 近年無新素材 |
| 家長口碑整體 | 保良局田家炳千禧小學是一所活動教學、校風自由的小學,功課壓力適中,注重多元發展,但升中派位一般。師資質素參差,近年有負面投訴。適合重視愉快學習、不追求學術競爭的家庭,但需留意升中前景。 | 港九街坊婦女會孫方中小學為大埔一線小學,英普教學為特色,普通話環境強,但學術程度偏淺,英文需外補。校風近年正面,老師有愛心。全日班學額緊張,弟妹優先,外來生難入。適合重視兩文三語、能配合普教中及外補的家庭。 |
| 口碑素材年代 | 2005–2018 year | 2011–2023 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →