School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 東華三院鄧肇堅小學 | 聖嘉勒女書院 | |
|---|---|---|
| District | Tuen Mun | Central & Western |
| Funding type | Aided | Aided |
| Gender | Co-ed | Girls |
| Medium of Instruction | Putonghua & English | English |
| school net | 71 | — |
| 宗教 | 不適用 | 天主教 |
| Central Allocation places | 62items | — |
| Got one of top three choices | 93% | — |
| 全校班數 | 30class | 24class |
| Fees | PTA membership fee $80(全六年) | — |
| 最近報名窗口 | — | Application window 2026-01-02 to 2026-01-16 |
| 面試形式 | 中一入學:個人面試為主,部分學校設小組討論或朗讀環節,時長約10-45分鐘。(2012-2021) | 中一入學:個人面試,1對2老師,包括朗讀、提問及時事討論。(2012-2025) |
| 家長口碑整體 | 東華三院鄧肇堅小學口碑正面,校風重視活動與體育,面試以成績為主,叩門程序直接。功課量合適但數學較深,對ADHD支援不足。適合重視全人發展、活動多元的家庭,但需留意特殊學習需求支援。 | 聖嘉勒女書院校風近年由負面轉為純樸,英語環境強,功課壓力適中,校園環境優美但位置偏僻。適合重視英語氛圍、不追求過度催谷的家庭。惟2026年直屬位收生明顯收緊,升中競爭加劇,需留意。 |
| 口碑近年轉勢 | — | 校風由早年『飛女學校』轉為純樸(2022-2024),且2026年直屬位收生明顯收緊(66人中10人未能升英中,較去年2人增加),顯示收生策略轉向嚴格。 |
| 口碑素材年代 | 2006–2026 year | 2007–2026 year |
| SEN support | 學校對SEN學生態度正面,有提供讀寫障礙支援如延長考試時間,但ADHD支援被家長認為不足,老師傾向視為行為問題。整體資源有限,但個別學生仍能取得佳績。 | 學校對SEN學生態度正面,有成功案例,但資源有限,整體接納度中等。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →