School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 啟基學校(港島) | 啟基學校 | |
|---|---|---|
| District | Eastern | — |
| Funding type | Aided | Private |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 14 | 不適用 |
| 宗教 | 不適用 | 基督教 |
| Central Allocation places | — | 不適用 |
| 升讀 Band 1 | 43% | — |
| Got one of top three choices | 90% | — |
| 全校班數 | 8class | 20class |
| Fees | PTA membership fee $80 | School Fee $72520(分11期繳交) |
| 面試形式 | — | 小一入學:兩輪面試:首輪小朋友與老師互動(遊戲、畫畫、閱讀),次輪家長與小朋友一同見校長/老師,家長問答。(2007-2018) ⚠️ 近年無新素材 |
| 家長口碑整體 | 啟基學校(港島)口碑偏向負面,被標籤為寶校,收生不足,學術成績一般,但校風樸實、教師有愛心,適合重視關愛而非學術競爭的家庭。 | 啟基學校是一所校風淳樸、注重愉快學習的學校,初小功課壓力小,但高小及近年課程深度有所增加。面試競爭激烈,重視家長誠意。插班學位少,收生政策有變化。適合重視全人發展、不追求學術拔尖的家庭。 |
| 口碑近年轉勢 | — | 2018年轉校長後,功課量比以前多但仍比外間少,英文書轉深,課程深度有提升,顯示學校在學術上略有加強。 |
| 口碑素材年代 | 2013–2018 year | 2005–2019 year |
| SEN support | — | 啟基學校對SEN學生整體接納度高,有愛心,不標籤,但資源細節不明。家長反映學校包容讀寫障礙、專注力不足及過度活躍學生,惟支援措施未見具體描述。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →