School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 沙田官立小學 | 浸信會沙田圍呂明才小學 | |
|---|---|---|
| District | Sha Tin | Sha Tin |
| Funding type | Government | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Putonghua & English |
| school net | 88 | 91 |
| 宗教 | 不適用 | 基督教 |
| 銜接中學 | 聯繫:沙田官立中學、梁文燕紀念中學 | 聯繫:浸信會呂明才中學 |
| Central Allocation places | 59items | 49items |
| 升讀 Band 1 | — | 73% |
| Enter EMI Secondary School | 77% | — |
| 全校班數 | 29class | 30class |
| Fees | PTA membership fee $70 | PTA membership fee $50 |
| 最近報名窗口 | — | Application window 2026-03-07 to 2026-04-11 |
| 面試形式 | 小一入學:兩輪面試:首輪小組或個人考核學術,次輪見校長了解性格及家庭。(2008-2018) ⚠️ 近年無新素材 | 小一入學:叩門面試,分兩輪,首輪學生單獨面見或交片,次輪與家長一同面見。(2014-2021) |
| 家長口碑整體 | 沙田官立小學是一所校風純樸、學術催谷的官立小學,功課壓力大,課程程度深,但升中派位成績優異(B1率高達七成)。適合能承受學業壓力、重視升中結果的家庭。惟校園職工態度冷漠,課外活動選擇少,家長需有心理準備。 | 浸信會沙田圍呂明才小學整體口碑良好,校風受中產家庭歡迎,升中成績不俗,功課量適中,活動多元。惟2018年遊學團帳目爭議及疫情網課反應慢為負面事件。適合重視學術與活動平衡、期望良好升中派位的家庭。 |
| 口碑素材年代 | 2008–2024 year | 2007–2024 year |
| SEN support | 沙田官立小學對SEN學生態度一般,有家長反映學校支援不足,但亦有提及學校按教育局指引提供基本支援。整體口碑偏向中立,資源有限。 | 學校對SEN學生態度正面,提供融合教育及支援,但資源有限需輪候,拔尖強補底弱,有家長反映個別老師對豁免功課態度不一。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →