School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍禮賢學校 | 港九街坊婦女會孫方中小學 | |
|---|---|---|
| District | — | Tai Po |
| Funding type | Private | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Putonghua & English |
| school net | 不適用 | 84 |
| 宗教 | 基督教 | 不適用 |
| 銜接中學 | — | 一條龍:港九街坊婦女會孫方中書院 |
| Central Allocation places | 不適用 | — |
| 升讀 Band 1 | — | 39% |
| Got one of top three choices | — | 97% |
| 全校班數 | 18class | 24class |
| Fees | School Fee $59900- | PTA membership fee 50 |
| 面試形式 | 小一入學:一輪小組面試,無家長面試,學術為主,近年曾用Zoom。(2006-2020) | 小一入學:遊戲觀察、簡單學術提問及親子環節,分多輪進行。(2012-2016) ⚠️ 近年無新素材 |
| 家長口碑整體 | 九龍禮賢學校以關愛校風和品德教育見稱,老師有愛心,功課量適中但學術程度不淺,升中成績佳。近年英文教學加強,但行政及膳食管理有負評。適合重視品德培養、願意家校合作的家庭。 | 港九街坊婦女會孫方中小學為大埔一線小學,英普教學為特色,普通話環境強,但學術程度偏淺,英文需外補。校風近年正面,老師有愛心。全日班學額緊張,弟妹優先,外來生難入。適合重視兩文三語、能配合普教中及外補的家庭。 |
| 口碑近年轉勢 | 2019年起英文課程明顯加強(增加NET課時),2020年後行政效率及膳食管理受批評,整體口碑從純正面轉為有褒有貶。 | — |
| 口碑素材年代 | 2006–2025 year | 2011–2023 year |
| SEN support | 學校對SEN學生態度正面,有愛心,接納過度活躍、自閉等學生,但資源有限,僅有社工,無言語治療師或心理學家。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →