School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會基福小學 | 聖公會聖安德烈小學 | |
|---|---|---|
| District | Sham Shui Po | Sham Shui Po |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 40 | 40 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 85items | 90items |
| 升讀 Band 1 | — | 48% |
| Got one of top three choices | 94% | 96% |
| 全校班數 | 36class | 36class |
| Fees | PTA membership fee 50(每個家庭計)(直到學生畢業) | PTA membership fee $20 |
| 家長口碑整體 | 聖公會基福小學早年校風嚴厲、功課壓力大,師資評價參差;近年趨向關愛,教學活動化,但功課量仍偏多。升中表現中等,面試競爭激烈。適合能接受適度壓力、重視德育的家長。 | 聖公會聖安德烈小學屬40網二線小學,校風關愛但學術不谷,近年功課壓力趨緩,但插班競爭激烈。適合重視校風、不追求頂尖學術的家庭,惟升中表現一般,需注意學校汰弱留強的文化。 |
| 口碑近年轉勢 | 校風由嚴厲轉關愛(2009-2015),教學由傳統轉活動化(2014-2019),但功課量未見明顯減少,整體口碑趨向正面。 | 功課壓力由2006年四測四考轉為2019年三考,初小功課量適中,2021年更被形容為返學輕鬆,顯示壓力政策有放寬趨勢。 |
| 口碑素材年代 | 2007–2021 year | 2006–2023 year |
| SEN support | — | 學校對SEN學生態度正面,尤其對專注力不足學生有特別支援,但資源細節不明。家長口碑中支援較好,但樣本有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →