School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 旅港開平商會學校 | 聖公會聖安德烈小學 | |
|---|---|---|
| District | Sham Shui Po | Sham Shui Po |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese (incl. Putonghua) | Chinese |
| school net | 40 | 40 |
| 宗教 | 不適用 | 基督教 |
| Central Allocation places | 47items | 90items |
| 升讀 Band 1 | 43% | 48% |
| Got one of top three choices | 97% | 96% |
| Enter EMI Secondary School | 72% | — |
| 全校班數 | 25class | 36class |
| Fees | PTA membership fee $20 | PTA membership fee $20 |
| 面試形式 | 中一入學:兩輪面試:第一輪全in(近年Zoom),考中英文及典故;第二輪小組討論及個人對答。(2012-2024) | — |
| 家長口碑整體 | 旅港開平商會學校是一所學術扎實、派位亮麗的津貼小學,校風關愛但要求不低。適合重視學業成績、希望孩子穩升B1中學的家庭。功課量中等,無教快,但學生需有一定基礎。插班及叩門門檻較高,需提前部署。 | 聖公會聖安德烈小學屬40網二線小學,校風關愛但學術不谷,近年功課壓力趨緩,但插班競爭激烈。適合重視校風、不追求頂尖學術的家庭,惟升中表現一般,需注意學校汰弱留強的文化。 |
| 口碑近年轉勢 | — | 功課壓力由2006年四測四考轉為2019年三考,初小功課量適中,2021年更被形容為返學輕鬆,顯示壓力政策有放寬趨勢。 |
| 口碑素材年代 | 2007–2025 year | 2006–2023 year |
| SEN support | 旅港開平商會學校對SEN學生有結構性支援(如加輔班、分組教學),但學術要求高、功課多,家長反映SEN學生可能感到吃力。整體態度正面但資源有限,需考慮學生承受能力。 | 學校對SEN學生態度正面,尤其對專注力不足學生有特別支援,但資源細節不明。家長口碑中支援較好,但樣本有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →