School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會聖紀文小學 | 聖公會聖安德烈小學 | |
|---|---|---|
| District | Sham Shui Po | Sham Shui Po |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 40 | 40 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 71items | 90items |
| 升讀 Band 1 | — | 48% |
| Got one of top three choices | — | 96% |
| 全校班數 | 25class | 36class |
| Fees | PTA membership fee $20 | PTA membership fee $20 |
| 最近報名窗口 | Application window 2026-06-03 to 2026-06-05 | — |
| 面試形式 | 小一入學:面試形式多樣,包括小組遊戲、說故事、唱歌、談話、家長陪同傾談、網上實時及拍片等,分一至兩輪。(2012-2021) ⚠️ 近年無新素材 | — |
| 家長口碑整體 | 聖公會聖紀文小學屬地區中游學校,學術壓力大,功課量多,測驗頻繁。派位成績不俗,但無公開數據。插班及叩門競爭激烈,偏好私校生。老師有愛心,校舍較舊。適合能承受學術壓力、重視升中派位的家庭。 | 聖公會聖安德烈小學屬40網二線小學,校風關愛但學術不谷,近年功課壓力趨緩,但插班競爭激烈。適合重視校風、不追求頂尖學術的家庭,惟升中表現一般,需注意學校汰弱留強的文化。 |
| 口碑近年轉勢 | — | 功課壓力由2006年四測四考轉為2019年三考,初小功課量適中,2021年更被形容為返學輕鬆,顯示壓力政策有放寬趨勢。 |
| 口碑素材年代 | 2007–2026 year | 2006–2023 year |
| SEN support | — | 學校對SEN學生態度正面,尤其對專注力不足學生有特別支援,但資源細節不明。家長口碑中支援較好,但樣本有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →