School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 深水埗官立小學 | 聖公會聖安德烈小學 | |
|---|---|---|
| District | Sham Shui Po | Sham Shui Po |
| Funding type | Government | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 40 | 40 |
| 宗教 | 不適用 | 基督教 |
| 銜接中學 | 聯繫:荃灣官立中學、何文田官立中學、賽馬會官立中學、九龍工業中學 | — |
| Central Allocation places | 108items | 90items |
| 升讀 Band 1 | — | 48% |
| Got one of top three choices | — | 96% |
| 全校班數 | 25class | 36class |
| Fees | Approved charges for non-standard items $150(每年校本管理費) | PTA membership fee $20 |
| 最近報名窗口 | Application window 2026-04-13 to 2026-05-15 | — |
| 家長口碑整體 | 深水埗官立小學是一所紀律嚴謹、學術要求高的學校,聯繫中學優勢明顯,適合能承受壓力、自律性強的家庭。早年有負面事件影響,但近年校風趨穩。功課壓力波動,近年回升,需注意孩子適應。 | 聖公會聖安德烈小學屬40網二線小學,校風關愛但學術不谷,近年功課壓力趨緩,但插班競爭激烈。適合重視校風、不追求頂尖學術的家庭,惟升中表現一般,需注意學校汰弱留強的文化。 |
| 口碑近年轉勢 | 2017年前功課量多,2017年後曾減輕,但2021年後壓力明顯回升,教學速度加快,評分更嚴謹,顯示學術要求趨嚴。 | 功課壓力由2006年四測四考轉為2019年三考,初小功課量適中,2021年更被形容為返學輕鬆,顯示壓力政策有放寬趨勢。 |
| 口碑素材年代 | 2013–2022 year | 2006–2023 year |
| SEN support | — | 學校對SEN學生態度正面,尤其對專注力不足學生有特別支援,但資源細節不明。家長口碑中支援較好,但樣本有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →