School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會呂明才紀念小學 | 浸信會呂明才小學 | |
|---|---|---|
| District | Central & Western | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Putonghua & English |
| school net | 11 | 91 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | — | 聯繫:浸信會呂明才中學 |
| Central Allocation places | 65items | 40items |
| 升讀 Band 1 | 58% | — |
| Got one of top three choices | 95% | — |
| Enter EMI Secondary School | 63% | 82% |
| 全校班數 | 21class | 24class |
| Fees | PTA membership fee $50 | PTA membership fee 30 |
| 最近報名窗口 | Application window to 2026-02-25 | Application window 2026-03-13 to 2026-04-10 |
| 面試形式 | — | 小一入學:叩門面試分多輪,包括拍片、筆試及面見校長/主任,學術與個性並重。(2008-2020) |
| 家長口碑整體 | 聖公會呂明才紀念小學是一所校風樸實、師資獲家長肯定的中西區小學,功課壓力相對同區學校較輕,但教學偏傳統。升中派位表現穩定,B1率約三成,惟近年派位透明度下降。適合重視傳統教學、不追求頂尖競爭的家長。 | 浸信會呂明才小學為傳統學術型學校,校風嚴謹,功課量多且深,適合勤奮學生。教學注重預習,升中成績佳。近年小班教學,但程度差異大。面試及插班門檻高。 |
| 口碑素材年代 | 2007–2021 year | 2006–2023 year |
| SEN support | — | 學校對SEN學生態度正面,提供拔尖補底及特別訓練小組,但家長反映課程壓力大,默書範圍廣,且對讀寫障礙支援資訊有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →