School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會青衣主恩小學 | 寶血會伍季明紀念學校 | |
|---|---|---|
| District | Kwai Tsing | Tsuen Wan |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 66 | 62 |
| 宗教 | 基督教 | 天主教 |
| Central Allocation places | 58items | 47items |
| 升讀 Band 1 | 59% | 49% |
| Got one of top three choices | 97% | 97% |
| Enter EMI Secondary School | 64% | 50% |
| 全校班數 | 30class | 24class |
| Fees | PTA membership fee $20 | PTA membership fee $50 |
| 最近報名窗口 | Application window 2025-10-15 to 2025-11-07 | Application window 2025-12-01 to 2026-01-02 |
| 面試形式 | 小一入學:兩輪面試,含筆試及工作紙,競爭激烈。(2005-2022) | 小一入學:叩門面試為主,一輪或兩輪,包括個人對答、講故事、認知測試。(2006-2021) |
| 家長口碑整體 | 聖公會青衣主恩小學是一所學術要求高、校風嚴謹的學校,升中成績佳,但功課壓力大,尤其高年級。適合能承受壓力、家長積極參與的家庭。近年插班機會增加,但需注意行政僵化及教學與評估落差。 | 寶血會伍季明紀念學校校風嚴謹,老師有愛心,學術表現穩健(B1比例約40%)。早年功課壓力大,近年趨緩。叩門門檻高,重視學術及選校志願。適合重視紀律、學術成績,且能配合學校收生要求的家庭。 |
| 口碑近年轉勢 | — | 功課壓力由2006-2008年的密集抄寫及考試,轉為2015年後的量少及四次考試,明顯趨緩。升中B1比例由2020年約34%升至2023年約40%,學術表現提升。 |
| 口碑素材年代 | 2005–2025 year | 2006–2024 year |
| SEN support | 學校整體對SEN學生態度分歧:有校長關懷學生,但部分教師對ADHD學生缺乏支援,甚至被指針對。資源狀況不明,有自閉生被接納但未見具體支援。 | 學校對SEN學生態度較為專業但嚴格,有家長反映面試時能快速識別隱藏問題,可能對SEN家庭構成壓力;另有用家指石天對SEN支援較佳,暗示本校支援相對有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →