School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖公會仁立紀念小學 | 聖公會青衣主恩小學 | |
|---|---|---|
| District | Kwai Tsing | Kwai Tsing |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 65 | 66 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:聖公會林護紀念中學 | — |
| Central Allocation places | 58items | 58items |
| 升讀 Band 1 | — | 59% |
| Got one of top three choices | — | 97% |
| Enter EMI Secondary School | 68% | 64% |
| 全校班數 | 30class | 30class |
| Fees | PTA membership fee 30 | PTA membership fee $20 |
| 最近報名窗口 | Application window 2026-04-27 to 2026-06-09 | Application window 2025-10-15 to 2025-11-07 |
| 面試形式 | 小一入學:叩門面試分家長及小朋友環節,部分年份有兩輪面試。(2006-2020) | 小一入學:兩輪面試,含筆試及工作紙,競爭激烈。(2005-2022) |
| 家長口碑整體 | 聖公會仁立紀念小學是一所學術要求高、紀律嚴格的學校,功課量多,測驗考試頻繁,適合能承受壓力的學生。升中聯繫林護中學,具吸引力。但近年教師流失嚴重,師資穩定性受質疑。家長需積極參與子女學習,並考慮學校轉變期的影響。 | 聖公會青衣主恩小學是一所學術要求高、校風嚴謹的學校,升中成績佳,但功課壓力大,尤其高年級。適合能承受壓力、家長積極參與的家庭。近年插班機會增加,但需注意行政僵化及教學與評估落差。 |
| 口碑近年轉勢 | 2017-2019年教師大量流失,新校長上任後課程調整,學校經歷重大轉變,近年功課量仍多,但教學模式可能已改變。 | — |
| 口碑素材年代 | 2006–2022 year | 2005–2025 year |
| SEN support | 學校對SEN學生態度中立,有家長反映學校會根據評估結果提供配套,但亦有家長擔心標籤效應。資源方面有拼音班等支援,但整體口碑不明顯。 | 學校整體對SEN學生態度分歧:有校長關懷學生,但部分教師對ADHD學生缺乏支援,甚至被指針對。資源狀況不明,有自閉生被接納但未見具體支援。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →