School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 保良局林文燦英文小學 | 保良局黃永樹小學 | |
|---|---|---|
| District | Kowloon City | Sai Kung |
| Funding type | DSS | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | Chinese |
| school net | 不適用 | 95 |
| 宗教 | 不適用 | 不適用 |
| Central Allocation places | 不適用 | 57items |
| Got one of top three choices | 97% | 96% |
| Enter EMI Secondary School | 92% | — |
| 全校班數 | 24class | 30class |
| Fees | School Fee $15450(分10期繳交) | PTA membership fee $20 |
| 最近報名窗口 | — | Application window 2025-06-02 to 2025-06-11 |
| 面試形式 | 小一入學:兩輪面試:首輪小組及學術考核,次輪家長面談及問卷。(2010-2024) | 小一入學:面試分兩輪:首輪老師帶領活動及寫字,次輪見校長,約10-20分鐘。(2006-2018) ⚠️ 近年無新素材 |
| 家長口碑整體 | 保良局林文燦英文小學以英語語境佳、活動多元、升中成績不俗見稱,屬Happy School,功課壓力不大。校風自由,種族多元,但紀律管教較鬆,班級人數漸增。適合重視英語、活動教學及升中派位的家庭,但需接受較鬆散的管理風格。 | 保良局黃永樹小學(馮晴)是區內谷一線學校,重成績、功課多,但近年有精簡趨勢。校風嚴謹,老師關顧,資源傾斜精英班。升中表現不俗,適合學術能力強、能應付壓力的學生家庭。 |
| 口碑近年轉勢 | 2023年起明確功課量少,轉向Happy School;2024年班級人數增至33人,升中B1比例上升至53.7%,顯示學術表現提升,但管理風格未變。 | — |
| 口碑素材年代 | 2009–2025 year | 2006–2024 year |
| SEN support | 學校對SEN學生態度正面,有接納經驗,提供考試調適、社工跟進等支援,但資源細節不明確。 | 保良局黃永樹小學對SEN學生態度正面,有家長反映學校接納且不放棄,提供考試調適如加時及課室考試,但亦有家長認為支援有限,需家長自助。整體口碑偏向正面,但資源細節不明。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →