School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 民生書院小學 | 民生書院 | |
|---|---|---|
| District | Kowloon City | Kowloon City |
| Funding type | Private | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese & English | English |
| school net | 不適用 | — |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 直屬:民生書院 | — |
| Central Allocation places | 不適用 | — |
| 全校班數 | 38class | 30class |
| Fees | School Fee $63000分十期繳交 | 中一堂費 $1500 |
| 最近報名窗口 | — | Application window 2026-03-02 to 2026-04-30 |
| 面試形式 | 小一入學:個別或小組面試,近年包括拍片及Zoom面試。(2007-2024) | 小一入學:面試分兩輪:首輪小組活動及個人問答,次輪個別面談。(2014-2022) |
| 家長口碑整體 | 民生書院小學為傳統名校,學術嚴謹,紀律要求高,升中學部有優勢但競爭激烈。適合學術能力強、抗壓性高、家庭重視紀律的學生。近年口碑兩極,部分家長批評關愛不足,需謹慎考慮。 | 民生書院為九龍城傳統龍校,學術要求高,校風嚴謹但近年漸趨活潑。小學部升中學部競爭激烈,外校生入讀機會微。適合學術能力強、能適應傳統教學的家庭,對活動多、師生關係佳的家長評價正面。 |
| 口碑近年轉勢 | 2023-2024年負面評價增多,批評關愛度低、壓力大,與早年(2015-2019)相對正面評價形成對比,可能反映學校管理風格轉變。 | 近年(2023-2024)校風評價轉正面,指學生開朗、師生關係亦師亦友,與早年嚴謹傳統印象不同;中學部活動增多,非只重讀書。 |
| 口碑素材年代 | 2004–2026 year | 2007–2024 year |
| SEN support | 民生書院小學對SEN學生態度較為傳統,重視紀律與行為,對活躍或專注力不足學生容忍度低,資源支援不明顯,家長反映老師易因行為問題投訴,學校傾向勸退不適合學生。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →