School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 元朗公立中學 | 中華基督教會基朗中學 | |
|---|---|---|
| District | Yuen Long | Yuen Long |
| Funding type | Government | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | 中英並重 | 中英並重 |
| 宗教 | 不適用 | 基督教 |
| 全校班數 | 25class | 24class |
| 最近報名窗口 | Application window to 2026-01-09 | — |
| 家長口碑整體 | 元朗公立中學屬band 2頭,校風良好,學生乖,老師有愛心,但教學成績參差,受收生影響。近年新校長實幹,教學政策轉向英文,有改善跡象。適合重視校風、不追求頂尖成績的家庭,但需注意地點不便及成績波動。 | 該校為band2中學,校風一般,面試有筆試篩選,自行收生傾向band1,教學設施殘舊,英文班少。適合成績中等、注重紀律的家庭。 |
| 口碑近年轉勢 | 2020年新校長上任後教學政策轉向英文,DSE要求除中文外全英文,顯示教學方向有變,但成效未明。 | — |
| 口碑素材年代 | 2006–2023 year | 2005–2023 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →