School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 元朗公立中學 | 元朗商會中學 | |
|---|---|---|
| District | Yuen Long | Yuen Long |
| Funding type | Government | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | 中英並重 | English |
| 宗教 | 不適用 | 不適用 |
| 全校班數 | 25class | 30class |
| 最近報名窗口 | Application window to 2026-01-09 | Application window to 2026-07-07 |
| 家長口碑整體 | 元朗公立中學屬band 2頭,校風良好,學生乖,老師有愛心,但教學成績參差,受收生影響。近年新校長實幹,教學政策轉向英文,有改善跡象。適合重視校風、不追求頂尖成績的家庭,但需注意地點不便及成績波動。 | 元朗商會中學早年以學術見稱,課程深、入大學率高,但壓力大。2022年起人事動盪,教師流失嚴重,換校長後管理轉向高壓,功課政策不當,校風受損。適合追求學術成績、能承受壓力的學生,但需留意近年學校不穩。 |
| 口碑近年轉勢 | 2020年新校長上任後教學政策轉向英文,DSE要求除中文外全英文,顯示教學方向有變,但成效未明。 | 2022-2023年人事變動及換校長後,管理風格由低調轉向高壓,功課政策不當,教師流失嚴重,口碑明顯轉差。 |
| 口碑素材年代 | 2006–2023 year | 2007–2024 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →