School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 拔萃小學 | 保良局陳守仁小學 | |
|---|---|---|
| District | Kowloon City | Yau Tsim Mong |
| Funding type | Aided | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | English |
| school net | 41 | 不適用 |
| 宗教 | 基督教(聖公會) | 不適用 |
| Central Allocation places | 30items | 不適用 |
| 全校班數 | 12class | 30class |
| Fees | 堂費 $3000 | School Fee $20500(分10期繳付) |
| 最近報名窗口 | — | Application window 2026-08-05 to 2026-08-17 |
| 面試形式 | 小一入學:叩門面試全英文,無筆試;部分年份按自行分配結果分流處理。(2011-2020) ⚠️ 近年無新素材 | 小一入學:面試分兩輪,首輪約20-30分鐘,小組活動及對答;次輪約10-15分鐘,個別面談。近年部分改為拍片初選。(2013-2024) |
| 家長口碑整體 | 拔萃小學為傳統津貼小學,英語語境極佳,學術水平高,但升中支援不足,行政偶有混亂。老師流失率偏高,師資穩定性受影響。適合重視英語環境、能接受傳統管教及自行跟進升中資訊的家庭。 | 保良局陳守仁小學為英文小學,學費平宜,升中成績優異,B1比例高,但校內競爭激烈,流失率近四成。校風自由,但學術壓力來自同儕,適合積極進取、自律聽話的學生。面試重表達能力,插班名額少。 |
| 口碑近年轉勢 | — | 近年流失率上升,插班名額增加,反映收生策略轉變;面試形式由iPad轉為全英對答,重表達能力。 |
| 口碑素材年代 | 2010–2021 year | 2010–2026 year |
| SEN support | — | 學校整體對SEN學生包容度高,有家長反映學校接納ADHD、讀障等學生,提供分房考讀卷等調適,但亦有家長質疑學校透過深題目篩選SEN學生。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →