School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍真光中學(小學部) | 崇真小學暨幼稚園 | |
|---|---|---|
| District | — | Tai Po |
| Funding type | Private | Private |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese & English | Putonghua & English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:九龍真光中學 | — |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 12class | 25class |
| Fees | School Fee $65650分十期繳交 | School Fee $66000英文小學部 |
| 最近報名窗口 | Application window 2026-04-13 to 2026-05-20 | — |
| 面試形式 | 小一入學:兩輪面試:首輪小組及個別活動,次輪校長面見及家長會談。(2012-2020) ⚠️ 近年無新素材 | 小一入學:多輪面試,包括拍片、小組及個別環節,家長需填問卷。(2011-2023) |
| 家長口碑整體 | 九龍真光中學(小學部)是一所關愛與學術並重的學校,功課量相對少但課程深(英文教快半年、數學教快一冊),測默多。校風寬鬆有愛心,但2024年有家長指嚴謹。升中聯繫中學有保障,近年收生擴大後聯繫比例下降,但2023年女生九成升B1英中。適合重視關愛氛圍且能應付學術要求的家庭。 | 崇真小學暨幼稚園是一所語境優良、學術要求高的學校,升中成績亮眼(band1約5x%),有直屬英中基崇作back up。校風純樸但行政略亂,功課量適中但需家長參與。適合重視英語、希望升中穩妥的家庭,但需接受活動多、家長需投入。近年受歡迎程度急升,競爭激烈。 |
| 口碑近年轉勢 | 2022年小一收生由140人增至200人,聯繫比例下降,引發家長對升中壓力的擔憂,插班離校增加。2023年班級數回落至5班,升中數據顯示B1比例高,口碑或轉向正面。 | 近年受歡迎程度明顯上升(2023年報名人數激增,23人爭一學額),插班競爭加劇,放棄offer人數減少,顯示學校口碑持續向好。 |
| 口碑素材年代 | 2006–2024 year | 2005–2026 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →