School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍真光中學(小學部) | 德雅小學 | |
|---|---|---|
| Funding type | Private | Private |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese & English | Chinese |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 天主教 |
| 銜接中學 | 聯繫:九龍真光中學 | — |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 12class | 4class |
| Fees | School Fee $65650分十期繳交 | School Fee $44000(小一至三) |
| 最近報名窗口 | Application window 2026-04-13 to 2026-05-20 | — |
| 面試形式 | 小一入學:兩輪面試:首輪小組及個別活動,次輪校長面見及家長會談。(2012-2020) ⚠️ 近年無新素材 | 小一入學:一次面試,只考兒童,無筆試,無家長面試,不收portfolio。(2006-2016) ⚠️ 近年無新素材 |
| 家長口碑整體 | 九龍真光中學(小學部)是一所關愛與學術並重的學校,功課量相對少但課程深(英文教快半年、數學教快一冊),測默多。校風寬鬆有愛心,但2024年有家長指嚴謹。升中聯繫中學有保障,近年收生擴大後聯繫比例下降,但2023年女生九成升B1英中。適合重視關愛氛圍且能應付學術要求的家庭。 | 德雅小學是傳統嚴謹的學校,校風純樸,注重品德。課程較深,教快半年至一年,但近年功課量減少,有功課堂協助。老師有愛心,小班教學。適合重視學術和紀律、能配合學校節奏的家庭。 |
| 口碑近年轉勢 | 2022年小一收生由140人增至200人,聯繫比例下降,引發家長對升中壓力的擔憂,插班離校增加。2023年班級數回落至5班,升中數據顯示B1比例高,口碑或轉向正面。 | 功課量從2009年高峰(每日7-9樣)逐步減少至2018年抄寫少、功課堂完成大半,顯示學校減輕功課壓力。 |
| 口碑素材年代 | 2006–2024 year | 2006–2019 year |
| SEN support | — | 德雅小學SEN支援口碑不明顯,家長反映學校無拔尖補底,處理學習差異能力存疑,但校長被讚關心學生。整體態度中立,資源有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →