School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍真光中學(小學部) | 方樹福堂基金方樹泉小學 | |
|---|---|---|
| District | — | North |
| Funding type | Private | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese & English | Chinese |
| school net | 不適用 | 81 |
| 宗教 | 基督教 | 不適用 |
| 銜接中學 | 聯繫:九龍真光中學 | — |
| Central Allocation places | 不適用 | 111items |
| 全校班數 | 12class | 13class |
| Fees | School Fee $65650分十期繳交 | PTA membership fee $30 |
| 最近報名窗口 | Application window 2026-04-13 to 2026-05-20 | Application window 2025-09-22 to 2025-09-26 |
| 面試形式 | 小一入學:兩輪面試:首輪小組及個別活動,次輪校長面見及家長會談。(2012-2020) ⚠️ 近年無新素材 | — |
| 家長口碑整體 | 九龍真光中學(小學部)是一所關愛與學術並重的學校,功課量相對少但課程深(英文教快半年、數學教快一冊),測默多。校風寬鬆有愛心,但2024年有家長指嚴謹。升中聯繫中學有保障,近年收生擴大後聯繫比例下降,但2023年女生九成升B1英中。適合重視關愛氛圍且能應付學術要求的家庭。 | 方樹福堂基金方樹泉小學收生門檻低,校風純樸,老師有愛心但專業性參差。功課壓力適中,教學程度適齡,升中表現一般。適合對學術要求不高、重視關愛環境的家庭。 |
| 口碑近年轉勢 | 2022年小一收生由140人增至200人,聯繫比例下降,引發家長對升中壓力的擔憂,插班離校增加。2023年班級數回落至5班,升中數據顯示B1比例高,口碑或轉向正面。 | — |
| 口碑素材年代 | 2006–2024 year | 2012–2025 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →