School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍真光中學(小學部) | 保良局林文燦英文小學 | |
|---|---|---|
| District | — | Kowloon City |
| Funding type | Private | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese & English | English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 不適用 |
| 銜接中學 | 聯繫:九龍真光中學 | — |
| Central Allocation places | 不適用 | 不適用 |
| Got one of top three choices | — | 97% |
| Enter EMI Secondary School | — | 92% |
| 全校班數 | 12class | 24class |
| Fees | School Fee $65650分十期繳交 | School Fee $15450(分10期繳交) |
| 最近報名窗口 | Application window 2026-04-13 to 2026-05-20 | — |
| 面試形式 | 小一入學:兩輪面試:首輪小組及個別活動,次輪校長面見及家長會談。(2012-2020) ⚠️ 近年無新素材 | 小一入學:兩輪面試:首輪小組及學術考核,次輪家長面談及問卷。(2010-2024) |
| 家長口碑整體 | 九龍真光中學(小學部)是一所關愛與學術並重的學校,功課量相對少但課程深(英文教快半年、數學教快一冊),測默多。校風寬鬆有愛心,但2024年有家長指嚴謹。升中聯繫中學有保障,近年收生擴大後聯繫比例下降,但2023年女生九成升B1英中。適合重視關愛氛圍且能應付學術要求的家庭。 | 保良局林文燦英文小學以英語語境佳、活動多元、升中成績不俗見稱,屬Happy School,功課壓力不大。校風自由,種族多元,但紀律管教較鬆,班級人數漸增。適合重視英語、活動教學及升中派位的家庭,但需接受較鬆散的管理風格。 |
| 口碑近年轉勢 | 2022年小一收生由140人增至200人,聯繫比例下降,引發家長對升中壓力的擔憂,插班離校增加。2023年班級數回落至5班,升中數據顯示B1比例高,口碑或轉向正面。 | 2023年起明確功課量少,轉向Happy School;2024年班級人數增至33人,升中B1比例上升至53.7%,顯示學術表現提升,但管理風格未變。 |
| 口碑素材年代 | 2006–2024 year | 2009–2025 year |
| SEN support | — | 學校對SEN學生態度正面,有接納經驗,提供考試調適、社工跟進等支援,但資源細節不明確。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →