School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍塘宣道小學 | 浸信會沙田圍呂明才小學 | |
|---|---|---|
| District | Kowloon City | Sha Tin |
| Funding type | Private | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Putonghua & English |
| school net | 不適用 | 91 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | — | 聯繫:浸信會呂明才中學 |
| Central Allocation places | 不適用 | 49items |
| 升讀 Band 1 | 94% | 73% |
| 全校班數 | 24class | 30class |
| Fees | School Fee $62350(分10期繳交) | PTA membership fee $50 |
| 最近報名窗口 | Application window 2026-04-13 to 2026-05-15 | Application window 2026-03-07 to 2026-04-11 |
| 面試形式 | 小一入學:一輪或兩輪面試,小組形式,無家長面試,不看重厚Profile。(2007-2020) ⚠️ 近年無新素材 | 小一入學:叩門面試,分兩輪,首輪學生單獨面見或交片,次輪與家長一同面見。(2014-2021) |
| 家長口碑整體 | 九龍塘宣道小學學術嚴謹,升中表現強勁(2025年100%升B1/英中),但非happy school,家長需高度投入。初小相對輕鬆,高小壓力漸增。校風純樸但管教嚴格,適合重視學術、願意配合學校節奏的家庭。 | 浸信會沙田圍呂明才小學整體口碑良好,校風受中產家庭歡迎,升中成績不俗,功課量適中,活動多元。惟2018年遊學團帳目爭議及疫情網課反應慢為負面事件。適合重視學術與活動平衡、期望良好升中派位的家庭。 |
| 口碑近年轉勢 | 2021年前功課壓力大,2023年趨緩,初小功課量少於傳統一線津校,長假無功課,顯示近年功課政策有調整。 | — |
| 口碑素材年代 | 2006–2026 year | 2007–2024 year |
| SEN support | 學校學術要求高,對SEN學生支援有限,家長反映老師能識別專注力及讀寫問題,但主要依賴家長自行跟進,部分SEN學生因壓力轉校。 | 學校對SEN學生態度正面,提供融合教育及支援,但資源有限需輪候,拔尖強補底弱,有家長反映個別老師對豁免功課態度不一。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →