School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍塘宣道小學 | 浸信會呂明才小學 | |
|---|---|---|
| District | Kowloon City | Sha Tin |
| Funding type | Private | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Putonghua & English |
| school net | 不適用 | 91 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | — | 聯繫:浸信會呂明才中學 |
| Central Allocation places | 不適用 | 40items |
| 升讀 Band 1 | 94% | — |
| Enter EMI Secondary School | — | 82% |
| 全校班數 | 24class | 24class |
| Fees | School Fee $62350(分10期繳交) | PTA membership fee 30 |
| 最近報名窗口 | Application window 2026-04-13 to 2026-05-15 | Application window 2026-03-13 to 2026-04-10 |
| 面試形式 | 小一入學:一輪或兩輪面試,小組形式,無家長面試,不看重厚Profile。(2007-2020) ⚠️ 近年無新素材 | 小一入學:叩門面試分多輪,包括拍片、筆試及面見校長/主任,學術與個性並重。(2008-2020) |
| 家長口碑整體 | 九龍塘宣道小學學術嚴謹,升中表現強勁(2025年100%升B1/英中),但非happy school,家長需高度投入。初小相對輕鬆,高小壓力漸增。校風純樸但管教嚴格,適合重視學術、願意配合學校節奏的家庭。 | 浸信會呂明才小學為傳統學術型學校,校風嚴謹,功課量多且深,適合勤奮學生。教學注重預習,升中成績佳。近年小班教學,但程度差異大。面試及插班門檻高。 |
| 口碑近年轉勢 | 2021年前功課壓力大,2023年趨緩,初小功課量少於傳統一線津校,長假無功課,顯示近年功課政策有調整。 | — |
| 口碑素材年代 | 2006–2026 year | 2006–2023 year |
| SEN support | 學校學術要求高,對SEN學生支援有限,家長反映老師能識別專注力及讀寫問題,但主要依賴家長自行跟進,部分SEN學生因壓力轉校。 | 學校對SEN學生態度正面,提供拔尖補底及特別訓練小組,但家長反映課程壓力大,默書範圍廣,且對讀寫障礙支援資訊有限。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →