School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍塘宣道小學 | 聖公會仁立紀念小學 | |
|---|---|---|
| District | Kowloon City | Kwai Tsing |
| Funding type | Private | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 不適用 | 65 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | — | 聯繫:聖公會林護紀念中學 |
| Central Allocation places | 不適用 | 58items |
| 升讀 Band 1 | 94% | — |
| Enter EMI Secondary School | — | 68% |
| 全校班數 | 24class | 30class |
| Fees | School Fee $62350(分10期繳交) | PTA membership fee 30 |
| 最近報名窗口 | Application window 2026-04-13 to 2026-05-15 | Application window 2026-04-27 to 2026-06-09 |
| 面試形式 | 小一入學:一輪或兩輪面試,小組形式,無家長面試,不看重厚Profile。(2007-2020) ⚠️ 近年無新素材 | 小一入學:叩門面試分家長及小朋友環節,部分年份有兩輪面試。(2006-2020) |
| 家長口碑整體 | 九龍塘宣道小學學術嚴謹,升中表現強勁(2025年100%升B1/英中),但非happy school,家長需高度投入。初小相對輕鬆,高小壓力漸增。校風純樸但管教嚴格,適合重視學術、願意配合學校節奏的家庭。 | 聖公會仁立紀念小學是一所學術要求高、紀律嚴格的學校,功課量多,測驗考試頻繁,適合能承受壓力的學生。升中聯繫林護中學,具吸引力。但近年教師流失嚴重,師資穩定性受質疑。家長需積極參與子女學習,並考慮學校轉變期的影響。 |
| 口碑近年轉勢 | 2021年前功課壓力大,2023年趨緩,初小功課量少於傳統一線津校,長假無功課,顯示近年功課政策有調整。 | 2017-2019年教師大量流失,新校長上任後課程調整,學校經歷重大轉變,近年功課量仍多,但教學模式可能已改變。 |
| 口碑素材年代 | 2006–2026 year | 2006–2022 year |
| SEN support | 學校學術要求高,對SEN學生支援有限,家長反映老師能識別專注力及讀寫問題,但主要依賴家長自行跟進,部分SEN學生因壓力轉校。 | 學校對SEN學生態度中立,有家長反映學校會根據評估結果提供配套,但亦有家長擔心標籤效應。資源方面有拼音班等支援,但整體口碑不明顯。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →