School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 蘇浙公學 | 中華基督教會桂華山中學 | |
|---|---|---|
| District | Eastern, Hong Kong | Eastern, Hong Kong |
| Funding type | DSS | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | 中英並重 | 中英並重 |
| school net | 不適用 | — |
| 宗教 | 不適用 | 基督教 |
| Central Allocation places | 不適用 | — |
| 全校班數 | 24class | 17class |
| Fees | 中一學費 $8390 | — |
| 家長口碑整體 | 蘇浙公學為東區band2直資,設有英文班及國際部。早年校風開放、功課量少,但近年學費高、校舍舊、師資及升學表現受質疑,性價比成問題。適合重視英文環境、不追求頂尖成績的家庭,但需注意近年口碑下滑。 | 該校口碑資料零散且年代久遠,僅有2006年校長改革與2010年負面評價,以及2019年收生傳聞。整體印象模糊,適合需進一步核實最新情況的家長。 |
| 口碑近年轉勢 | 2023年起師資、性價比負評增多,2025年出現轉校潮,與2014年正面評價形成對比,顯示口碑明顯下滑。 | — |
| 口碑素材年代 | 2010–2026 year | 2006–2019 year |
| SEN support | 蘇浙公學對SEN學生態度較接納,校風改善,但資源有限,家長反映ADHD學生可適應,中文讀寫障礙學生則因全中文環境困難。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →