School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖言中學 | 伊利沙伯中學 | |
|---|---|---|
| District | Kwun Tong | Yau Tsim Mong |
| Funding type | Aided | Government |
| Gender | Boys | Co-ed |
| Medium of Instruction | English | English |
| 宗教 | 天主教 | 不適用 |
| 全校班數 | 30class | 24class |
| 最近報名窗口 | — | Application window 2026-05-04 to 2026-05-29 |
| 面試形式 | 中一入學:面試分英文及數學/解難兩部分,約10-30分鐘,見兩位老師。(2007-2024) | 中一入學:面試比重35%,分5站:中文、英文、數學、通識時事、校長面談。(2008-2025) |
| 家長口碑整體 | 聖言中學為觀塘區Band1男校,學術風氣濃厚,數學尤其突出,初中輕鬆、高中辛苦。校風純樸,學生自主學習,但外界或覺「冇溫度」。面試重學術與奧數。適合學術能力強、自律性高、喜愛數學的男生家庭。 | 伊利沙伯中學作為傳統名校,校風自由,學生開心,但自學能力要求高。近年功課測考增多,成績回升至B1A。插班競爭激烈,初期需適應。適合自律性強、時間管理佳的學生。 |
| 口碑近年轉勢 | — | 2018年對比六年前,功課量明顯增加,成績由B1B回升至B1A,顯示學校由自由風氣轉向催谷,但近年校風仍自由。 |
| 口碑素材年代 | 2009–2024 year | 2007–2025 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →