School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖保羅書院 | 香港華仁書院 | |
|---|---|---|
| District | Central & Western | Wan Chai |
| Funding type | DSS | Aided |
| Gender | Boys | Boys |
| Medium of Instruction | English | English |
| school net | 不適用 | — |
| 宗教 | 基督教 | 天主教 |
| Central Allocation places | 不適用 | — |
| 全校班數 | 36class | 24class |
| Fees | 中一學費 $44000 | 中一堂費 $1500 |
| 最近報名窗口 | Application window 2025-11-08 to 2026-05-18 | — |
| 面試形式 | — | 小一入學:叩門面試由校長安排,包括筆試及面試,時長約3小時。(2008) |
| 家長口碑整體 | 聖保羅書院為傳統名校,校風自由但管教漸嚴,學生重視兄弟情。功課量適中,測驗頻繁。面試競爭激烈,收生要求高。教學質素良好但評價兩極。適合學業能力強、自律性高、能兼顧課外活動的學生家庭。 | 香港華仁書院為港島區B1男校,校風自由、功課量少,適合自律且主動學習的學生。重視全人發展與體育,教學有分組支援。近年擴班顯示收生需求上升,但管理風格可能較鬆散,不適合需要嚴格管教的家長。 |
| 口碑近年轉勢 | 校風由自由轉向嚴謹(2021年老師嚴厲,2026年校方迅速處理事件),收生要求提高(2017年),近年高才通子女插班增多(2024年)。 | 2017年換校長後校風由極自由轉向收斂,2025年擴班顯示收生策略轉向積極,但功課量政策未見明顯變化。 |
| 口碑素材年代 | 2007–2026 year | 2006–2025 year |
| SEN support | — | 香港華仁書院對SEN學生態度包容,有接納個案,但資源有限,強調自主學習,對ADHD學生挑戰較大。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →