School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 黃埔宣道小學 | 農圃道官立小學 | |
|---|---|---|
| District | Kowloon City | Kowloon City |
| Funding type | Aided | Government |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 35 | 34 |
| 宗教 | 基督教 | 不適用 |
| 銜接中學 | — | 聯繫:伊利沙伯官立中學、何文田官立中學、賽馬會官立中學 |
| Central Allocation places | 60items | 46items |
| Got one of top three choices | 95% | — |
| Enter EMI Secondary School | 63% | — |
| 全校班數 | 30class | 24class |
| Fees | PTA membership fee $75(每年每個家庭) | PTA membership fee 50 |
| 最近報名窗口 | Application window 2025-09-18 to 2025-09-26 | — |
| 面試形式 | 小一入學:首輪面試(約200人)後,約50人獲邀第二輪面試,最終取錄約15人。面試形式包括學生單獨學術考核及親子問答。(2012-2023) | 小一入學:叩門面試,首輪約15分鐘,部分年份有第二輪,家長無需見面。(2013-2020) ⚠️ 近年無新素材 |
| 家長口碑整體 | 黃埔宣道小學以輕鬆有愛心的校風見稱,學生喜歡返學,但校園空間有限。功課量適中,近年不算多,但呈分試科目多。教學團隊行政透明,英文程度曾被指淺。入學及插班競爭激烈,受歡迎程度高。適合重視愉快學習、不追求過度催谷的家庭。 | 農圃道官立小學是一所傳統官校,校風嚴謹注重品德,但早年教師流失及校工態度問題曾引起關注。功課量早年較重,近年趨向輕鬆,語文要求仍高。師資參差,但整體關愛學生。面試以小朋友為主,插班資訊尚可。適合重視紀律、能接受傳統管教及官校作風的家庭。 |
| 口碑近年轉勢 | 收生門檻明顯提高:2006年插班彈性大,2023年連面試機會都難;功課量從2007年較多轉為2024年不算多,整體趨向輕鬆。 | 功課量由2007年繁重(每日兩小時)轉至2021年輕鬆,校風由早年教師流失、校工問題轉為近年關愛學生,整體口碑趨向正面。 |
| 口碑素材年代 | 2005–2025 year | 2007–2025 year |
| SEN support | 學校老師普遍關愛學生,對成績或行為較弱的學生提供輔導班,但SEN支援資訊有限,未見針對特殊學習需要的系統性措施。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →