School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 香港培正小學 | 九龍塘宣道小學 | |
|---|---|---|
| District | Kowloon City | Kowloon City |
| Funding type | Private | Private |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Putonghua & English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 直屬:香港培正中學 | — |
| Central Allocation places | 不適用 | 不適用 |
| 升讀 Band 1 | — | 94% |
| Got one of top three choices | 96% | — |
| 全校班數 | 50class | 24class |
| Fees | School Fee $66400- | School Fee $62350(分10期繳交) |
| 最近報名窗口 | — | Application window 2026-04-13 to 2026-05-15 |
| 面試形式 | 小一入學:一輪面試,約1-2小時,學生單獨見老師,家長填問卷,部分年份需帶功課簿。(2006-2019) ⚠️ 近年無新素材 | 小一入學:一輪或兩輪面試,小組形式,無家長面試,不看重厚Profile。(2007-2020) ⚠️ 近年無新素材 |
| 家長口碑整體 | 培正小學整體口碑為happy school,功課量近年減少,教學有支援但普教中需適應。面試及插班競爭激烈,適合重視全人發展、不追求學術超前的家庭。 | 九龍塘宣道小學學術嚴謹,升中表現強勁(2025年100%升B1/英中),但非happy school,家長需高度投入。初小相對輕鬆,高小壓力漸增。校風純樸但管教嚴格,適合重視學術、願意配合學校節奏的家庭。 |
| 口碑近年轉勢 | — | 2021年前功課壓力大,2023年趨緩,初小功課量少於傳統一線津校,長假無功課,顯示近年功課政策有調整。 |
| 口碑素材年代 | 2006–2021 year | 2006–2026 year |
| SEN support | 學校整體對SEN學生態度較為被動,有家長反映教師曾間接建議專注力不足學生參加課程,但未見系統性支援;個別SEN學生在中學階段獲得不錯成績,顯示部分教師有包容性,但資源有限。 | 學校學術要求高,對SEN學生支援有限,家長反映老師能識別專注力及讀寫問題,但主要依賴家長自行跟進,部分SEN學生因壓力轉校。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →