School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 瑪利諾修院學校(中學部) | 聖公會曾肇添中學 | |
|---|---|---|
| District | Kowloon City | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Girls | Co-ed |
| Medium of Instruction | English | English |
| 宗教 | 天主教 | 基督教 |
| 全校班數 | 30class | 30class |
| Fees | 中一堂費 $3000 | — |
| 最近報名窗口 | Application window 2026-01-02 to 2026-01-16 | — |
| 面試形式 | 中一入學:個人面試,學生以廣東話及英語進行,家長亦需面試(廣東話)。近年因疫情取消面試。(2013-2021) | 中一入學:一次完成,無二次面試。分中文及英文小組討論,各3人及2人,另需朗讀文章。(2009-2023) |
| 家長口碑整體 | 瑪利諾修院學校(中學部)為band 1A傳統名校,校風自由,重視學生自律與自學能力。早年功課壓力大,近年已趨緩和,但測考次數仍多。插班競爭激烈,適合英文好、自律性強、能自主學習的學生家庭。學校培養學生自信獨立,課外活動多元。 | 聖公會曾肇添中學為區內傳統名校,校風純樸,學術成績優異,但近年被指過於著重成績,忽略全人發展。功課量早年適中,近年壓力漸增。面試重視學術,收生門檻高。適合學術能力強、自律性高的學生,家庭需認同其成績主導文化。 |
| 口碑近年轉勢 | 功課量從早年(2008-2010)的嚴格頻密,轉為2019年後的少功課少默書,2022-2023年測考次數穩定,整體壓力趨緩。 | — |
| 口碑素材年代 | 2007–2026 year | 2009–2025 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →