School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 獻主會小學 | 農圃道官立小學 | |
|---|---|---|
| District | Kowloon City | Kowloon City |
| Funding type | Aided | Government |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| school net | 34 | 34 |
| 宗教 | 天主教 | 不適用 |
| 銜接中學 | — | 聯繫:伊利沙伯官立中學、何文田官立中學、賽馬會官立中學 |
| Central Allocation places | 88items | 46items |
| 升讀 Band 1 | 42% | — |
| Got one of top three choices | 91% | — |
| 全校班數 | 26class | 24class |
| Fees | — | PTA membership fee 50 |
| 面試形式 | 小一入學:面試分組進行,老師觀察記錄,部分輪次需家長面試。(2006-2020) ⚠️ 近年無新素材 | 小一入學:叩門面試,首輪約15分鐘,部分年份有第二輪,家長無需見面。(2013-2020) ⚠️ 近年無新素材 |
| 家長口碑整體 | 獻主會小學是傳統谷校,精英班制度明顯,功課多、默書頻密,適合能承受壓力、家長積極跟進的家庭。近年新校長後功課量減少,但升中操練仍早。校風嚴謹,派位成績不俗,惟2024年出現負評,需注意口碑波動。 | 農圃道官立小學是一所傳統官校,校風嚴謹注重品德,但早年教師流失及校工態度問題曾引起關注。功課量早年較重,近年趨向輕鬆,語文要求仍高。師資參差,但整體關愛學生。面試以小朋友為主,插班資訊尚可。適合重視紀律、能接受傳統管教及官校作風的家庭。 |
| 口碑近年轉勢 | 2018年新校長上任後,功課量由多轉少(2021年一星期一默),但2024年出現負評,口碑有波動,需持續觀察。 | 功課量由2007年繁重(每日兩小時)轉至2021年輕鬆,校風由早年教師流失、校工問題轉為近年關愛學生,整體口碑趨向正面。 |
| 口碑素材年代 | 2006–2025 year | 2007–2025 year |
| SEN support | 獻主會小學對SEN學生支援口碑負面,有家長反映老師帶有色眼鏡、不支援且嚴厲責罵,導致學生自卑;校長被評為無禮貌、無point。學業壓力大,功課多、默書頻繁、考試深。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →