School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 樂善堂楊葛小琳中學 | 梁文燕紀念中學(沙田) | |
|---|---|---|
| District | Sha Tin | Sha Tin |
| Funding type | Aided | Government |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| 宗教 | 不適用 | 不適用 |
| 全校班數 | 24class | 24class |
| 家長口碑整體 | 樂善堂楊葛小琳中學屬Band 2中至尾,校風良好,校長有熱誠,教學認真。近年DSE成績有進步,並逐步加強英文教學。適合重視品德教育、成績中等、希望循序漸進提升英語能力的學生家庭。 | 梁文燕紀念中學屬Band2,校風純樸管教嚴,老師有愛心,功課壓力適中,教學漸重英文。近年有負評指部分班別紀律差,適合重視品德、不追求頂尖學業的家庭。 |
| 口碑近年轉勢 | — | 2023年出現紀律負評,與早年校風好評形成對比,可能反映管理轉變,但樣本單薄,需謹慎解讀。 |
| 口碑素材年代 | 2006–2019 year | 2004–2023 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →