School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍工業學校 | 天主教南華中學 | |
|---|---|---|
| District | Sham Shui Po | Sham Shui Po |
| Funding type | Government | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| 宗教 | 不適用 | 天主教 |
| 全校班數 | 27class | 18class |
| 最近報名窗口 | Application window 2026-01-02 to 2026-01-16 | — |
| 家長口碑整體 | 九龍工業學校早年為Band1B全男校,學術要求高,但轉中中後收生大跌至Band3,校風一度有負評,近年評價轉正面。師資有下滑跡象,收生門檻低,叩門易。適合成績一般、追求相對純樸校風的學生,但需注意學校收生不穩及潛在合併風險。 | 天主教南華中學校風近年轉好,師生關係融洽,注重實用技能培訓,但收生門檻較低,校園設施有限。適合重視關顧與技能學習、不追求頂尖學術的家庭。 |
| 口碑近年轉勢 | 2010年代校風負評較多,2017年後轉正面;2023年收生受人口下跌影響,傳出合併,收生策略或需調整。 | — |
| 口碑素材年代 | 2006–2023 year | 2011–2025 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →