School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 浸信會呂明才中學 | 聖公會曾肇添中學 | |
|---|---|---|
| District | Sha Tin | Sha Tin |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | English |
| 宗教 | 基督教 | 基督教 |
| 全校班數 | 30class | 30class |
| 面試形式 | 中一入學:個別面試為主,近年加入小組討論;中英文環節,約20分鐘。(2009-2022) | 中一入學:一次完成,無二次面試。分中文及英文小組討論,各3人及2人,另需朗讀文章。(2009-2023) |
| 家長口碑整體 | 浸信會呂明才中學是沙田區2A級中學,校風自由,老師有愛心,近年專注學術,活動減少。功課量適中但數學要求高,英文科深。面試重視課外活動,插班難。適合學術能力強、能應付壓力的學生。 | 聖公會曾肇添中學為區內傳統名校,校風純樸,學術成績優異,但近年被指過於著重成績,忽略全人發展。功課量早年適中,近年壓力漸增。面試重視學術,收生門檻高。適合學術能力強、自律性高的學生,家庭需認同其成績主導文化。 |
| 口碑近年轉勢 | 2020年後活動明顯減少,專注學術,DSE成績上升,學生水平上移,由2B/2C轉為2A,校風從自由轉向學術主導。 | — |
| 口碑素材年代 | 2009–2025 year | 2009–2025 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →