School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 金文泰中學 | 聖公會呂明才中學 | |
|---|---|---|
| District | Eastern, Hong Kong | 香港南區 |
| Funding type | Government | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | English |
| 宗教 | 不適用 | 基督教 |
| 全校班數 | 24class | 24class |
| Fees | — | 中一堂費 $720 |
| 最近報名窗口 | Application window 2026-07-07 to 2026-07-07 | — |
| 面試形式 | 中一入學:面試分中、英、普三部分,部分環節與家長一同面見。(2012-2017) | — |
| 家長口碑整體 | 金文泰中學為官立中中,校風樸實,功課壓力適中,適合自律學生。但近年升學成績下滑,由B1跌至B2A,影響收生與師資。面試與插班競爭激烈,插班英中困難。整體口碑中規中矩,適合不追求頂尖成績、重視紀律的家庭。 | 聖公會呂明才中學為南區Band 1英中,校風正面,但口碑隨年代有變:2012年有壓力,2017年轉為happy school。適合重視關愛、不追求傳統催谷的學生家庭。 |
| 口碑近年轉勢 | 近年成績明顯下滑,由B1跌至B2A,導致收生質素下降,形成惡性循環。2024年觀察點指出成績不及顯理及慈幼,2025年仍持續此趨勢。 | — |
| 口碑素材年代 | 2006–2026 year | 2009–2025 year |
| SEN support | 金文泰中學對SEN學生有基本支援,設有SEN組,但資源有限,家長反映需主動告知情況。整體態度包容,但支援深度不足。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →