School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 迦密中學 | 香港航海學校 | |
|---|---|---|
| District | Kowloon City | 香港南區 |
| Funding type | Aided | Aided |
| Gender | Co-ed | Boys |
| Medium of Instruction | English | Chinese |
| 宗教 | 基督教 | 不適用 |
| 全校班數 | 24class | 12class |
| 最近報名窗口 | Application window 2026-01-02 to 2026-01-16 | Application window 2026-01-02 to 2026-01-16 |
| 面試形式 | 中一入學:面試分學生及家長環節,包括中文提問、英文讀文章及小組討論,家長環節主要了解家庭支援。(2010-2024) | — |
| 家長口碑整體 | 迦密中學屬Band 1A/B,校風樸素,學生乖,適合文靜、重視學習氛圍的家庭。功課壓力適中,老師關懷度高,但面試取錄重成績次第。近年教學質素提升,學校升band,但設施較舊。 | 香港航海學校以紀律和寄宿為特色,早年校風問題多,但近年改革後老師有愛心,專長處理學習困難學生。學術成績一般,但職業培訓強,畢業生就業率高,多入紀律部隊或海事行業。適合需要嚴格管教、希望培養獨立性和紀律的家庭。 |
| 口碑近年轉勢 | 近年校長勤力,學校由2C升至2A-2B,教學熱情提升,並升兩位副校,口碑有上升趨勢。 | 2023年新校長改革,校風從重紀律轉向有愛心,課程加強職業技能,收生政策明確,口碑明顯改善。 |
| 口碑素材年代 | 2008–2024 year | 2007–2024 year |
| SEN support | 迦密中學對SEN學生態度正面,有成功案例,但資源有限。家長反映學校包容,但支援措施不明顯。 | 學校以紀律嚴明著稱,但對SEN學生(如讀寫障礙、ADHD)支援有限,家長反映學校更重紀律而非體諒接納。有家長認為學校對學習困難學生有經驗,但整體口碑偏向推拒或支援不足。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →