School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 基督教崇真中學 | 聖瑪加利男女英文中小學 | |
|---|---|---|
| District | Sham Shui Po | Sham Shui Po |
| Funding type | DSS | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 天主教 |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 24class | 18class |
| Fees | 中一學費 $42500 | 中一學費 $46770 |
| 最近報名窗口 | Application window 2026-04-27 to 2026-05-27 | — |
| 面試形式 | 中一入學:兩輪面試:首輪單對單,次輪小組討論;家長僅閒談不計分。(2013-2023) | — |
| 家長口碑整體 | 基督教崇真中學屬Band 2頭直資,校風整體良好但近年管理風格有爭議。功課壓力中等,測考頻密。面試文化靈活,叩門機會多。收生質素近年顯著提升,學生有進步空間。教學有愛心但受新校長改革影響穩定性。適合重視語言環境、自主學習,且能接受測考壓力的家庭。 | 聖瑪加利男女英文中小學是一所直資一條龍學校,校風淳樸,老師有愛心,學生自動自覺。初中功課量少,高中較多,有拔尖補底。面試學術與家庭支持並重,插班名額少但收生多元。英文教學強,高中提供DSE/IAL雙軌。適合重視英文環境、希望孩子愉快學習的家庭。 |
| 口碑近年轉勢 | 2023年新校長上任後管理風格轉變,公開責罵老師、傳聞勸退學生,與早年關愛形象有別;同時收生質素提升,2024年第一組別比例達95%,顯示學校正轉型。 | — |
| 口碑素材年代 | 2007–2026 year | 2007–2026 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →