School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 基督教崇真中學 | 基督教中國佈道會聖道迦南書院 | |
|---|---|---|
| District | Sham Shui Po | Kwun Tong |
| Funding type | DSS | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 24class | 24class |
| Fees | 中一學費 $42500 | 中一學費 $25900 |
| 最近報名窗口 | Application window 2026-04-27 to 2026-05-27 | Application window 2026-06-18 to 2026-06-28 |
| 面試形式 | 中一入學:兩輪面試:首輪單對單,次輪小組討論;家長僅閒談不計分。(2013-2023) | 中一入學:多輪面試,首輪約11-12月,第三輪1月;面試約2小時,部分需second in;結果以電郵通知,約1-2週內。(2009-2025) |
| 家長口碑整體 | 基督教崇真中學屬Band 2頭直資,校風整體良好但近年管理風格有爭議。功課壓力中等,測考頻密。面試文化靈活,叩門機會多。收生質素近年顯著提升,學生有進步空間。教學有愛心但受新校長改革影響穩定性。適合重視語言環境、自主學習,且能接受測考壓力的家庭。 | 聖道迦南書院口碑正面,校風純樸、師生關係佳,英文語境強,適合重視關愛及英語環境的家庭。近年收生水平提升至Band2,但學術成績未見突出,且面試體驗參差。學校積極改善形象,但需留意超收及勸退歷史。 |
| 口碑近年轉勢 | 2023年新校長上任後管理風格轉變,公開責罵老師、傳聞勸退學生,與早年關愛形象有別;同時收生質素提升,2024年第一組別比例達95%,顯示學校正轉型。 | 收生水平由Band3升至Band2(2014-2025),面試流程更規範(2018-2025),但2025年面試服務態度出現負評,整體口碑仍正面。 |
| 口碑素材年代 | 2007–2026 year | 2009–2026 year |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →