School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 東華三院呂潤財紀念中學 | 仁濟醫院靚次伯紀念中學 | |
|---|---|---|
| District | Sai Kung | Sai Kung |
| Funding type | Aided | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Chinese |
| 宗教 | 不適用 | 不適用 |
| 全校班數 | 24class | 18class |
| 最近報名窗口 | Application window 2026-01-02 to 2026-01-16 | Application window 2026-01-02 to 2026-01-16 |
| 家長口碑整體 | 東華三院呂潤財紀念中學屬band2頭至band1尾,校風樸實,管教漸嚴。教學注重英文及資優教育,老師盡責但補課多,功課壓力早年較大,近年趨緩。插班門檻高,與小學結龍後收生穩定。適合重視紀律及願意配合學校額外補課的家庭。 | 該校口碑隨年代變化:早年校風及師資負評多,近年(2020後)有改善,尤其SEN支援獲好評。適合重視關愛、對SEN有支援需求的家長,但需注意收生手法爭議及師資穩定性。 |
| 口碑近年轉勢 | — | 校風及教學口碑由2007年負面轉向2020年後正面,尤其SEN支援獲好評,顯示學校近年有改善。 |
| 口碑素材年代 | 2005–2023 year | 2007–2024 year |
| SEN support | — | 學校對SEN學生態度正面,有專門支援老師,訓導主任主動協助功課,校風和諧,但家長反映中學支援有限,需靠學校包容關愛。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →